| Sign In | Join Free | My webtextiles.com |
|
Brand Name : SAEF
Model Number : SFTO1560BD-7246A3N
Certification : ISO9001 / ISO14000
Place of Origin : ShenZhen / China
MOQ : 3 pcs
Price : the lowest market price guaranteed
Payment Terms : PayPal, T/T, Western Union, Ali-Pay, WeChat Pay
Supply Ability : 3000K pcs per month
Delivery Time : 1-5 weeks
Packaging Details : Standard Exportation Package
Screen Size : 15.6-inch Diagonal
Brightness : 1000 cd/m² (Typ)
Resolution : FHD 1920 x 1080
Viewing Angle : 85°/85°/85°/85° (CR≥10)
Operating Temp. : -20°C to +70°C
Interface : 30-pin eDP Interface
Color Depth : 16.7M Colors (6bit + FRC)
Contrast Ratio : 800:1 (Typ)
LED lifetime : 50,000hrs lifespan
Surface Treatment : Anti-Glare, 3H Hard Coating
Color Gamut : 72% NTSC
Compliance : REACH & RoHS Compliant
Request a Sample: Contact our EU/US support team at sales2@saef.com.cn for standard CTP solutions (suitable for outdoor use, industrial grade) and customization options.
Specifications
| Item | Specification | Unit |
| Screen Size | 15.6” diagonal | |
| Driver Element | a-si TFT active matrix | - |
| Pixel Number | 1920 x R.G.B. x 1080 | pixel |
| Pixel Pitch | 0.17925 (H) x 0.17925 (V) | mm |
| Pixel Arrangement | RGB vertical stripe | - |
| Display Colors | 16.7 m | color |
| Transmissive Mode | Normally Black | - |
| Surface Treatment | Hard coating (3H), Anti-Glare | - |
| Power Consumption | Cell 0.891W(Max.) | - |
| Operating Temperature | -20°C to +70°C | °C |
| Storage Temperature | -30°C to +80°C | °C |
External Dimensions

Interface Pin Definition
| Pin | Symbol | Description |
| 1 | NC | No Connection (Reserved for LCD test) |
| 2 | H_GND | High Speed Ground |
| 3 | ML1- | Complement Signal-Lane 1 |
| 4 | ML1+ | True Signal-Main Lane 1 |
| 5 | H_GND | High Speed Ground |
| 6 | ML0- | Complement Signal-Lane 0 |
| 7 | ML0+ | True Signal-Main Lane 0 |
| 8 | H_GND | High Speed Ground |
| 9 | AUX+ | True Signal-Auxiliary Channel |
| 10 | AUX- | Complement Signal-Auxiliary Channel |
| 11 | H_GND | High Speed Ground |
| 12 | VCCS | Power Supply +3.3V(typical) |
| 13 | VCCS | Power Supply +3.3V(typical) |
| 14 | NC | No Connection (Reserved for LCD test) |
| 15 | GND | Ground |
| 16 | GND | Ground |
| 17 | HPD | Hot Plug Detect |
| 18 | BL_GND | BL Ground |
| 19 | BL_GND | BL Ground |
| 20 | BL_GND | BL Ground |
| 21 | BL_GND | BL Ground |
| 22 | LED_EN | BL_Enable Signal of LED Converter |
| 23 | LED_PWM | PWM Dimming Control Signal of LED Converter |
| 24 | NC | No Connection (Reserved for LCD test) |
| 25 | NC | No Connection (Reserved for LCD test) |
| 26 | LED_VCCS | BL Power |
| 27 | LED_VCCS | BL Power |
| 28 | LED_VCCS | BL Power |
| 29 | LED_VCCS | BL Power |
| 30 | NC | No Connection (Reserved for LCD test) |
Product Image


|
|
High Brightness 15.6" FHD 1000nit TFT Display Module for Industrial, Outdoor & Rugged Applications Images |